Parking 
SUMMER valid from May 1 - November 30
| Parking Time | Outdoor parking | Indoor parking |
|---|---|---|
| 0 hours to 5 hours | 2.00 | 4.00 |
| 5.1 hours to 10 hours | 3.00 | 6.00 |
| 10.1 hours to 1 day | 5.00 | 7.00 |
| 1.01 days to 2 days | 10.00 | 13.00 |
| 2.01 days to 3 days | 15.00 | 19.00 |
| 3.01 days to 4 days | 20.00 | 25.00 |
| 4.01 days to 5 days | 25.00 | 31.00 |
| 5.01 days to 6 days | 30.00 | 37.00 |
| 6.01 days to 7 days | 35.00 | 42.00 |
| 7.01 days to 8 days | 40.00 | 48.00 |
| 8.01 days to 9 days | 45.00 | 54.00 |
| 9.01 days to 10 days | 50.00 | 60.00 |
| 10.01 days to 11 days | 53.00 | 64.00 |
| 11.01 days to 12 days | 56.00 | 68.00 |
| 12.01 days to 13 days | 59.00 | 72.00 |
| 13.01 days to 14 days | 62.00 | 76.00 |
| 14.01 days to 15 days | 64.00 | 80.00 |
| 15.01 days to 16 days | 66.00 | 84.00 |
| 16.01 days to 17 days | 68.00 | 88.00 |
| 17.01 days to 18 days | 70.00 | 92.00 |
| 18.01 days to 19 days | 72.00 | 96.00 |
| 19.01 days to 20 days | 74.00 | 100.00 |
| 20.01 days to 21 days | 76.00 | 104.00 |
| 21.01 days to 22 days | 78.00 | 108.00 |
| 22.01 days to 23 days | 80.00 | 112.00 |
| 23.01 days to 24 days | 82.00 | 116.00 |
| All prices in Swiss francs | ||
COnTaCT
Accepted payment methods
| Debit card | Postcard, ec-maestro |
| Credit card | Mastercard, Amexco, Visa, Rekacard |
| Reka check | |
| Cash | Swiss francs, euros, US dollars |




